HOME > Bearings Brand > INA Bearings >
- INA CSEG090 bearings
Get offer:sales@bearingkingdom.com
Description
- Inside Diameter: 228.6 mm
- Outside Diameter: 279.4 mm
- Width: 25.4 mm
- Basic dynamic load rating: 50 kN
- Basic static load rating: 75 kN
INA CSEG090 Bearing details
d | 228,6 mm | |
---|---|---|
d | 9 inch | |
D | 279,4 mm | |
B | 25,4 mm | |
D1 | 260,6 mm | |
D2 | 266,4 mm | |
d1 | 247,5 mm | |
rmin | 2 mm | min. 2 is the smallest chamfer distance and the largest permissible rounding radius on the shaft and in the housing. |
m | 3,27 kg | Mass |
Cr | 50000 N | Basic dynamic load rating, radial |
C0r | 75000 N | Basic static load rating, radial |
nG Öl | 2100 1/min |
Limiting speed With grease lubrication, the permissible value is taken as 70% of the value given in the table. |